<?xml version="1.0"?><!-- This RSS channel was generated by 'Insane Promethyl PSXML 1.0a' on Saturday, the 3rd of January 2009 --> 
<rss version="0.92">
	<channel>
		<title>IP Deep Thought Stock :: Trend Trading Darvas Based Technical Analysis</title> 
		<link>http://www.promethyl.org/stocks/</link> 
		<description>Stock notifier</description> 
		<lastBuildDate>Saturday, the 3rd of January 2009</lastBuildDate> 
		<docs>http://backend.userland.com/rss092</docs> 
		<managingEditor>see@promethyl.org</managingEditor> 
		<webMaster>see@promethyl.org</webMaster> 

		<item>
			<title>USBI</title> 
			<guid>PRO20090102USBI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on USBI on 20090102. Buy it on the skid below 19.91.</description> 
			<link>http://www.promethyl.org/stocks/?ID=USBI</link> 
		</item>
		<item>
			<title>TSYS</title> 
			<guid>PRO20090102TSYS</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on TSYS on 20090102. Buy it on the skid below 8.59.</description> 
			<link>http://www.promethyl.org/stocks/?ID=TSYS</link> 
		</item>
		<item>
			<title>THOR</title> 
			<guid>PRO20090102THOR</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on THOR on 20090102. Buy it on the skid below 32.49.</description> 
			<link>http://www.promethyl.org/stocks/?ID=THOR</link> 
		</item>
		<item>
			<title>STSI</title> 
			<guid>PRO20090102STSI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on STSI on 20090102. Buy it on the skid below 3.83.</description> 
			<link>http://www.promethyl.org/stocks/?ID=STSI</link> 
		</item>
		<item>
			<title>RGLD</title> 
			<guid>PRO20090102RGLD</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on RGLD on 20090102. Buy it on the skid below 49.21.</description> 
			<link>http://www.promethyl.org/stocks/?ID=RGLD</link> 
		</item>
		<item>
			<title>QCOR</title> 
			<guid>PRO20090102QCOR</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on QCOR on 20090102. Buy it on the skid below 9.31.</description> 
			<link>http://www.promethyl.org/stocks/?ID=QCOR</link> 
		</item>
		<item>
			<title>MAXY</title> 
			<guid>PRO20090102MAXY</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on MAXY on 20090102. Buy it on the skid below 8.92.</description> 
			<link>http://www.promethyl.org/stocks/?ID=MAXY</link> 
		</item>
		<item>
			<title>LPHI</title> 
			<guid>PRO20090102LPHI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on LPHI on 20090102. Buy it on the skid below 43.64.</description> 
			<link>http://www.promethyl.org/stocks/?ID=LPHI</link> 
		</item>
		<item>
			<title>LHCG</title> 
			<guid>PRO20090102LHCG</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on LHCG on 20090102. Buy it on the skid below 36.</description> 
			<link>http://www.promethyl.org/stocks/?ID=LHCG</link> 
		</item>
		<item>
			<title>INT</title> 
			<guid>PRO20090102INT</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on INT on 20090102. Buy it on the skid below 37.</description> 
			<link>http://www.promethyl.org/stocks/?ID=INT</link> 
		</item>
		<item>
			<title>GAI</title> 
			<guid>PRO20090102GAI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on GAI on 20090102. Buy it on the skid below 11.25.</description> 
			<link>http://www.promethyl.org/stocks/?ID=GAI</link> 
		</item>
		<item>
			<title>EBS</title> 
			<guid>PRO20090102EBS</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on EBS on 20090102. Buy it on the skid below 26.11.</description> 
			<link>http://www.promethyl.org/stocks/?ID=EBS</link> 
		</item>
		<item>
			<title>CSKI</title> 
			<guid>PRO20090102CSKI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on CSKI on 20090102. Buy it on the skid below 15.99.</description> 
			<link>http://www.promethyl.org/stocks/?ID=CSKI</link> 
		</item>
		<item>
			<title>ANSW</title> 
			<guid>PRO20090102ANSW</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on ANSW on 20090102. Buy it on the skid below 7.13.</description> 
			<link>http://www.promethyl.org/stocks/?ID=ANSW</link> 
		</item>
		<item>
			<title>ALGT</title> 
			<guid>PRO20090102ALGT</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on ALGT on 20090102. Buy it on the skid below 48.57.</description> 
			<link>http://www.promethyl.org/stocks/?ID=ALGT</link> 
		</item>
		<item>
			<title>USBI</title> 
			<guid>PRO20090101USBI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on USBI on 20090101. Buy it on the skid below 19.91.</description> 
			<link>http://www.promethyl.org/stocks/?ID=USBI</link> 
		</item>
		<item>
			<title>TSYS</title> 
			<guid>PRO20090101TSYS</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on TSYS on 20090101. Buy it on the skid below 8.59.</description> 
			<link>http://www.promethyl.org/stocks/?ID=TSYS</link> 
		</item>
		<item>
			<title>THOR</title> 
			<guid>PRO20090101THOR</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on THOR on 20090101. Buy it on the skid below 32.49.</description> 
			<link>http://www.promethyl.org/stocks/?ID=THOR</link> 
		</item>
		<item>
			<title>STSI</title> 
			<guid>PRO20090101STSI</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on STSI on 20090101. Buy it on the skid below 3.83.</description> 
			<link>http://www.promethyl.org/stocks/?ID=STSI</link> 
		</item>
		<item>
			<title>RGLD</title> 
			<guid>PRO20090101RGLD</guid> 
			<topic></topic> 
			<author>Promethyl</author> 
			<description>New PRO-DARVAS RECO on RGLD on 20090101. Buy it on the skid below 49.21.</description> 
			<link>http://www.promethyl.org/stocks/?ID=RGLD</link> 
		</item>
	</channel>
</rss>